TYPE BLACK BERRY | HARGA BARU | HARGA BEKAS |
BlackBerry Curve 8520 Gemini | 1,850,000 | 1,300,000 |
BlackBerry Curve 3G 9300 | 2,200,000 | 1,700,000 |
BlackBerry Curve 9360 | 3,050,000 | x |
BlackBerry Curve Touch 9380 | 3,300,000 | x |
BlackBerry Bold 9650 | x | 1,600,000 |
BlackBerry Bold 9700 | x | 1,800,000 |
BlackBerry Bold 9780 | 3,400,000 | 2,700,000 |
BlackBerry Bold 9790 | 4,250,000 | x |
BlackBerry Bold 9930 | 4,700,000 | 3,900,000 |
BlackBerry Bold Touch 9900 | 5,500,000 | 4,700,000 |
BlackBerry Pearl 3G 9105 | x | 1,600,000 |
BlackBerry Torch 9800 | 3,700,000 | 3,100,000 |
BlackBerry Torch 9810 | 4,750,000 | 3,600,000 |
BlackBerry Torch 9850 | 3,900,000 | 3,350,000 |
BlackBerry Torch 9860 | 4,550,000 | 3,600,000 |
BlackBerry Style 9670 | x | 1,550,000 |
BlackBerry Storm2 9550 Odin | x | 1,500,000 |
**Sumber : www.arenaponsel.com
**Harga dalam rupiah dan tidak mengikat, bisa berbeda untuk tiap-tiap toko.
**Kami TIDAK MENJUAL BLACKBERRY tapi hanya memberikan perkiraan harga saja.
Tidak ada komentar:
Posting Komentar